| Models | JUPITER300WXX | JUPITER400WXX | JUPITER600WXX | JUPITER800WXX |
|---|---|---|---|---|
| Wattage | 300W | 400W | 600W | 80W |
| Lumens | 46500 lm | 62000 lm | 93000 lm | 124000 lm |
| Input Voltage | 100-277V~50/60Hz | |||
| Power Factor | 0.9, Flicker Free | |||
| Colour Temperatures | 3000K;4000K;5000K;6000K | |||
| IP/IK Rating | IP65 / IK08 | |||
| Driver | Two-Stage PFC Flyback and LLC Half-Bridge Topology; Adjustable Wattage Constant Current LED Driver | |||
| SPD | 20KV | |||
| Control Protocol (Options) | Wireless Control or DMX Control | |||
| Dimming (Options) | 0-10V Dimming / DALI /DALI 2.0 / DMX | |||
| Beam Angle (Options) | 15°/20°/30°/60°/P50/P55/P60 | |||
| CRI | ≥80 Ra | |||
| Body Material | Die-Casting Aluminium (The powder coating is capable of withstanding a salt spray test for up to 1000 hours) | |||
| Cover | Tempered Glass | |||
| Lens | PC | |||
| Product Colour (Options) | RAL 9006 Grey or Available in bronze color | |||
| Min/Max Operating Temp | -40℃ /+50℃ | |||
| Life Time | 50,000 hrs | |||
| Warranty | 5 years | |||
| Certificates | Global-mark;C-Tick; LM79;ISTMT;TM21 | |||
| Remark | * "XX" in all models stands for color temperature,with 3K,4K,5K,6K,3K=3000K,4K=4000K,5K=5000K,6K=6000K. | |||




